Fifth Allotment – Allied Medical Science Courses View List
Covid Treatment Charges
| Sl. No. | Bed Category | Charges Per Day |
|---|---|---|
| 1 | General WARD | Rs. 2,910/- |
| 2 | ICU | Rs. 8,580/- |
| 3 | ICU With Ventilator | Rs. 15,180/- |
| 4 | Twin Sharing Room (Non A/C) | Rs. 5,035/- |
| 5 | Twin Sharing Room (A/C) | Rs. 5,866/- |
| 6 | Private Room (Non A/C) | Rs. 6,843/- |
| 7 | Private Room (A/C) | Rs. 9,776/- |
Exclusions
High-End Investigations (like C.T. Chest / HRCT Chest etc.), costly Medications (like Remdesivir, Tocilizumab etc.), PPE Kits, Consumables etc.
